| Ward | Name of Healthcare Provider | Type | Blood Bank | Contact No(s); |
| 1 | Sight & Vision Eye Care Unit General | PVT. HOSPITAL | NO | 9732542691 |
| 13 | Sumati Villa Nursing Home | PVT. NURSING HOME | NO | 9735631388 |
| 14 | Sevayan Nursing Home | PVT. NURSING HOME | NO | 9051312685 |
| 14 | Nabadeepalok Nursing Home | PVT. NURSING HOME | NO | 9333210029 |
| 15 | Seba Niketan Nursing Home | PVT. NURSING HOME | NO | 9732543090 |
| 17 | Nabadwip Nursing Home | PVT. NURSING HOME | NO | 7797000814 |
| 4 | NABADWIP STATE GENERAL HOSPITAL | Govt. Hospital | YES | 03472 239111 |
